Back
Custard Powder 400g
pack format
Available in other sizes
| Typical Nutritional Facts: | per 100g | % NRV | per serving (½ cup)* | % NRV | |
|---|---|---|---|---|---|
| * Prepared with 2.5% fat milk | |||||
| Energy | kJ | 1460 | 564 | ||
| kcal | 349 | 135 | |||
| Fat | g | 0.1 | 3.1 | ||
| of which saturates | g | 0 | 1.9 | ||
| Carbohydrates | g | 86.8 | 22.6 | ||
| of which sugars | g | 0 | 15.0 | ||
| Fibre | g | 0.5 | 0 | ||
| Protein | g | 0.3 | 4.2 | ||
| Sodium | g | 0.1 | 0.1 | ||
| Salt equivalent | g | 0.2 | 0.2 |



