Back
Mustard
Mustard 275ml (Squeezable Bottle)
Mustard 200ml (Glass Jar)
| Typical Nutritional Facts: | per 100g | per serving (15g) | |
|---|---|---|---|
| Energy | kj | 322 | 50 |
| kcal | 77 | 12 | |
| Fat | g | 3.6 | 0.5 |
| of which Saturates | g | 0 | 0 |
| Carbohydrates | g | 6.4 | 1.0 |
| of which Sugars | g | 0.1 | 0 |
| Fibre | g | 3.7 | 0.6 |
| Protein | g | 0 | 0 |
| Sodium | g | 2.5 | 0.4 |
| Salt Equivalent | g | 6.3 | 1.0 |
