Back
Mayonnaise
Mayonnaise 250ml (Glass Jar)
Mayonnaise 500ml (Glass Jar)
Mayonnaise 450ml (Squeezable Bottle)
Mayonnaise 275ml (Squeezable Bottle)
| Typical Nutritional Facts: | per 100g | per serving (15g) | |
|---|---|---|---|
| Energy | kj | 3069 | 460 |
| kcal | 733 | 110 | |
| Fat | g | 79.4 | 11.9 |
| of which Saturates | g | 11.5 | 1.7 |
| Carbohydrates | g | 3.4 | 0.5 |
| of which Sugars | g | 3.4 | 0.5 |
| Fibre | g | 0 | 0 |
| Protein | g | 1.0 | 0.2 |
| Sodium | g | 0.4 | 0.1 |
| Salt Equivalent | g | 0.9 | 0.2 |
